Sealing Ring Φ40.3×34×2.7×2 for Prectec Laser Head
This sealing ring is designed for use with Prectec 37*7 Protectve Lens, such as Precitec Procutter Focusing Protective Windows. By creating an interference fit with the lower protective lens, it effectively seals the protective lens beneath the focusing lens, safeguarding against dust and unclean gas contamination in the cutting head cavity.
Product Features
Product Dimensions
Number | Sealing Ring Size | Application |
---|---|---|
1 | Φ32.2×24×3.6×2.7 | For Raytools 27.9*4.1 Protective Windows, such as BT210, BT240, BM109, BM110, BM111 Focusing Protective Windows |
2 | Φ29.4×20×3.8×2.5 | For Raytools 24.9*1.5 Protective Windows, such as BT210, BT240, BM109, BM10, BM111 Collimating Protective Windows |
3 | Φ42.5×34×3.4×2.5 | For Raytools 37*7 Protective Windows |
4 | Φ41.5×34×3.4×2.5 | For BODOR 37*7 Protective Windows |
5 | Φ26.6×18×3.7×2.8 | For WSX 22.35*4.1 Protective Windows, Such as KC13, KC15, NC30, SW20 Collimating Protective Windows |
6 | Φ25.6×19×3.4×2.5 | For WSX 25.4*4 Protective Windows, Such as NC12, MN15, SW15 Focusing Protective Windows |
7 | Φ29.8×23×3×2 | For WSX 30*5 Protective Windows, Such as KC13, KC15, NC30, SW20, 001 Focusing Protective Windows |
8 | Φ37.5×30×2.7×1.9 | For WSX 37*7 Protective Windows |
9 | Φ40.3×34×2.7×2 (Yellow) | For Prectec 37*7 Protectve Lens, Such as Precitec Procutter Focusing Protective Windows |
10 | Φ31.5×25×3×2 (Yellow) | For OSPRI 30*5 Focusing Protective Windows and Precitec Lightcutter 30*5 Protective Windows |
11 | Φ32×25×3×2 | For ACEMIT 29.7*4.7 Focusing Protective Windows |
12 | Φ54.5×47×2.8 (Yellow) | For Precitec Procutter D37 Focusing Lens |
13 | Φ55.6×48.5×2.8 (Yellow) | For Precitec Procutter D37 Focusing Lens |
Product Applications
Yupec Laser is a leading provider of advanced fiber laser solutions in Europe, specializing in the sales, technical support, and service of Raycus fiber lasers.
With years of experience and a team of industry experts, we will be happy to help you with all your laser and laser application needs.
For more information about our products and services, please feel free to get in touch with us. We look forward to collaborating with you and driving innovation together.