Product Features
Technical Data
Model | RFL-QCW300/3000 |
---|---|
Average Power (CW) (W) | 300 |
Average Power (Pulse) (W) | 300 |
Max. Output Power (W) | 3000 |
Max. Pulse Energy (J) | 30 |
Central Wavelength (nm) | 1080±5 |
Repetition Frequency (Hz) | 0-5000 |
Pulse Duration (ms) | 0.05-50 |
Output Power Instability | ±1.5% |
Red laser | Yes |
Beam Delivery Optics | IQB |
Output Fiber Core Diameter (μm) | 50 (100,200 Optional) |
BPP (mm.nrad) | <2.5 |
Input Power (V DC ) | 48±10% |
Control Mode | RS232, AD, Ethernet |
Power Adjustment Range (%) | 10-100 |
Dimensions (mm ) | 570*234*565 (handle included) |
Weight (kg) | <60 |
Cooling Method | Air Cooling |
Working Temperature (℃ ) | 0-40 |
Applications
Yupec Laser is a leading provider of advanced fiber laser solutions in Europe, specializing in the sales, technical support, and service of Raycus fiber lasers.
With years of experience and a team of industry experts, we will be happy to help you with all your laser and laser application needs.
For more information about our products and services, please feel free to get in touch with us. We look forward to collaborating with you and driving innovation together.