Product Features
Product Details
Product Specifications
Part Number | Suitable for | Product Description | Diameter (mm) | Focus (mm) |
---|---|---|---|---|
YPSK-ZJ001 | Super Laser | Super Laser handheld welder collimating lens | 20 | 50 |
YPSK-ZJ002 | Super Laser | Super Laser handheld welder focus lens | 20 | 60 |
YPSK-ZJ003 | Super Laser | Super Laser handheld welder focus lens | 20 | 150 |
YPSK-ZJ004 | Qi Lin | Qi Lin Laser handheld welder collimating lens | 20 | 50 |
YPSK-ZJ005 | Qi Lin | Qi Lin Laser handheld welder focus lens | 20 | 150 |
YPSK-ZJ006 | RayTools | D28/F100 (compound lenticular/meniscus) | 20 | 100 |
YPSK-PZ0007 | RayTools | D28/F125 (compound lenticular/meniscus) | 28 | 125 |
YPSK-ZJ008 | RayTools | D28/F150 (compound lenticular/meniscus) | 28 | 150 |
YPSK-ZJ009 | RayTools, WSX, Precitec, Ospri | D30/F100 (compound lenticular/meniscus) | 30 | 100 |
YPSK-ZJ010 | RayTools, WSX, Precitec, Ospri | D30/F125 (compound lenticular/meniscus) | 30 | 125 |
YPSK-ZJ011 | RayTools, WSX, Precitec, Ospri | D30/F150 (compound lenticular/meniscus) | 30 | 150 |
YPSK-ZJ012 | RayTools, WSX, Precitec, Ospri | D30/F155 (compound lenticular/meniscus) | 30 | 155 |
YPSK-ZJ013 | RayTools, WSX, Precitec, Ospri | D30/F190.5 (compound lenticular/meniscus) | 30 | 190.5 |
YPSK-ZJ014 | RayTools, WSX, Precitec, Ospri | D30/F200 (compound lenticular/meniscus) | 30 | 200 |
YPSK-ZJ015 | RayTools, WSX, Precitec, Ospri | D37/F100 (Aspherical lens) | 37 | 100 |
YPSK-ZJ016 | RayTools, WSX, Precitec, Ospri | D37/F100 (compound lenticular/meniscus) | 37 | 100 |
YPSK-ZJ017 | RayTools, WSX, Precitec, Ospri | D37/F200 (compound lenticular/meniscus) | 37 | 200 |
YPSK-ZJ018 | RayTools | D38.1/F200 (compound lenticular/meniscus) | 38.1 | 200 |
Yupec Laser is a leading provider of advanced fiber laser solutions in Europe, specializing in the sales, technical support, and service of Raycus fiber lasers.
With years of experience and a team of industry experts, we will be happy to help you with all your laser and laser application needs.
For more information about our products and services, please feel free to get in touch with us. We look forward to collaborating with you and driving innovation together.