For Raytools, WSX, BOCI, Precitec …
Laser Protective Windows
The laser protective window is mounted at the front of the laser output head to safeguard the laser lens and the system. In harsh application environments, a laser protective window provides a superior barrier against the elements.
Yupec Laser offers a variety of laser protective windows that are characterized by high precision and durability, making them suitable for various types of laser systems. All of these laser protective windows feature high-precision polished surfaces, excellent surface accuracy, parallelism, and efficient optical coatings.
Cechy produktu
Ważne specyfikacje
Part Number | Suitable for | Dimension (mm) | Diameter (mm) | Thickness (mm) | Wavelength (nm) | Power (kW) |
---|---|---|---|---|---|---|
YPSK-BHJP0001 | Super Laser, WSX | 18*2 | 18 | 2 | 1064 | 1-6 |
YPSK-BHJP0002 | RayTools, Toletek | 27.9*4.1 | 27.9 | 4.1 | 1064 | 1-6 |
YPSK-BHJP0003 | RayTools, Toletek | 28*4 | 28 | 4 | 1064 | 1-6 |
YPSK-BHJP0004 | Qi Lin, WSX | 20*2 | 20 | 2 | 1064 | 1-6 |
YPSK-BHJP0005 | Xinghong | 20*3 | 20 | 3 | 1064 | 1-6 |
YPSK-BHJP0006 | Hanwei | 20*4 | 20 | 4 | 1064 | 1-6 |
YPSK-BHJP0007 | Precitec, WSX, Ospri | 30*5 | 30 | 5 | 1064 | 1-6 |
YPSK-BHJP0008 | Precitec, WSX, BOCI | 21.5*2 (6,000W) | 21.5 | 2 | 1064 | 1-6 |
YPSK-BHJP0009 | Precitec, WSX, BOCI | 21.5*2 (15,000W) | 21.5 | 2 | 1064 | 1-15 |
YPSK-BHJP0010 | Leimac, WSX | 22.35*4.1 | 22.35 | 4.1 | 1064 | 1-6 |
YPSK-BHJP0011 | BOCI | 25.4*4 | 25.4 | 4 | 1064 | 1-6 |
YPSK-BHJP0012 | RayTools | 24.9*1.5 | 24.9 | 1.5 | 1064 | 1-6 |
YPSK-BHJP0013 | BOCI | 34*5 (10,000W) | 34 | 5 | 1064 | 6-10 |
YPSK-BHJP0014 | BOCI | 34*5 (15,000W) | 34 | 5 | 1064 | 6-15 |
YPSK-BHJP0015 | Precitec, WSX, Ospri | 34*5 (20,000W) | 34 | 5 | 1064 | 6-20 |
YPSK-BHJP0016 | Precitec, WSX, Ospri | 37*7 (10,000W) | 37 | 7 | 1064 | 6-10 |
YPSK-BHJP0017 | Precitec, WSX, Ospri | 37*7 (15,000W) | 37 | 7 | 1064 | 6-15 |
YPSK-BHJP0018 | Precitec, WSX, Ospri | 37*7 (20,000W) | 37 | 7 | 1064 | 6-20 |
YPSK-BHJP0019 | Precitec, WSX, Ospri | 37*7 (30,000W) | 37 | 7 | 1064 | 6-30 |
YPSK-BHJP0020 | WSX | 36*3 | 36 | 3 | 1064 | 1-6 |
YPSK-BHJP0021 | RayTools | 38.1*1.6 | 38.1 | 1.6 | 1064 | 6-10 |
YPSK-BHJP0022 | RayTools | 50*2 | 50 | 2 | 1064 | 6-10 |
YPSK-BHJP0023 | IPG, Ophit | 55*9 | 55 | 9 | 1064 | 6-10 |
YPSK-BHJP0024 | WSX | 32*2 (WSX original) | 32 | 2 | 1064 | 1-6 |
YPSK-BHJP0025 | RayTools | 24.9*1.5 (RayTools original) | 24.9 | 1.5 | 1064 | 1-6 |
YPSK-BHJP0026 | RayTools | 27.9*4.1 (RayTools original) | 27.9 | 4.1 | 1064 | 1-6 |
YPSK-BHJP0027 | RayTools | 38.1*1.6 (RayTools original) | 38.1 | 1.6 | 1064 | 6-10 |
YPSK-BHJP0028 | WSX | 37*7 (WSX original) | 37 | 7 | 1064 | 6-15 |
For Raytools, WSX, BOCI, Precitec …
Collimating & Focus Lenses
Whether you need a laser collimator lens or a focus lens, we offer a range of options that guarantee unparalleled performance and durability for all your laser cutting projects. Our collimator and focus lenses are designed to excel in laser cutting, laser welding, laser cladding systems, and more.
Elevate your laser cutting experience with Yupec’s advanced collimator and focus lenses. Trust in our blend of cutting-edge technology and excellence to achieve precision in every cut.
Cechy produktu
Ważne specyfikacje
Part Number | Suitable for | Product Description | Diameter (mm) | Focus (mm) |
---|---|---|---|---|
YPSK-ZJ001 | Super Laser | Super Laser handheld welder collimating lens | 20 | 50 |
YPSK-ZJ002 | Super Laser | Super Laser handheld welder focus lens | 20 | 60 |
YPSK-ZJ003 | Super Laser | Super Laser handheld welder focus lens | 20 | 150 |
YPSK-ZJ004 | Qi Lin | Qi Lin Laser handheld welder collimating lens | 20 | 50 |
YPSK-ZJ005 | Qi Lin | Qi Lin Laser handheld welder focus lens | 20 | 150 |
YPSK-ZJ006 | RayTools | D28/F100 (compound lenticular/meniscus) | 20 | 100 |
YPSK-PZ0007 | RayTools | D28/F125 (compound lenticular/meniscus) | 28 | 125 |
YPSK-ZJ008 | RayTools | D28/F150 (compound lenticular/meniscus) | 28 | 150 |
YPSK-ZJ009 | RayTools, WSX, Precitec, Ospri | D30/F100 (compound lenticular/meniscus) | 30 | 100 |
YPSK-ZJ010 | RayTools, WSX, Precitec, Ospri | D30/F125 (compound lenticular/meniscus) | 30 | 125 |
YPSK-ZJ011 | RayTools, WSX, Precitec, Ospri | D30/F150 (compound lenticular/meniscus) | 30 | 150 |
YPSK-ZJ012 | RayTools, WSX, Precitec, Ospri | D30/F155 (compound lenticular/meniscus) | 30 | 155 |
YPSK-ZJ013 | RayTools, WSX, Precitec, Ospri | D30/F190.5 (compound lenticular/meniscus) | 30 | 190.5 |
YPSK-ZJ014 | RayTools, WSX, Precitec, Ospri | D30/F200 (compound lenticular/meniscus) | 30 | 200 |
YPSK-ZJ015 | RayTools, WSX, Precitec, Ospri | D37/F100 (Aspherical lens) | 37 | 100 |
YPSK-ZJ016 | RayTools, WSX, Precitec, Ospri | D37/F100 (compound lenticular/meniscus) | 37 | 100 |
YPSK-ZJ017 | RayTools, WSX, Precitec, Ospri | D37/F200 (compound lenticular/meniscus) | 37 | 200 |
YPSK-ZJ018 | RayTools | D38.1/F200 (compound lenticular/meniscus) | 38.1 | 200 |
For Raytools, WSX, BOCI, Precitec …
Collimating & Focus Lens Sets
Whether you need a laser collimator lens or a focus lens, we offer a range of options that guarantee unparalleled performance and durability for all your laser cutting projects. Our collimator and focus lenses are designed to excel in laser cutting, laser welding, laser cladding systems, and more.
We offer collimating and focusing lenses in D20, D28, D30, D37, and D38.1 specifications. Made from high-grade quartz materials, these lenses can handle power levels up to 30,000W and are suitable for cutting heads from Raytools, WSX, Precitec, and other brands.
Cechy produktu
Ważne specyfikacje
Part Number | Suitable for | Photo | Product Description |
---|---|---|---|
YPSK-JZ001 | Precitec ProCutter | Precitec ProCutter focus lens set | |
YPSK-JZ002 | Precitec ProCutter | Precitec ProcCutter collimating lens set | |
YPSK-JZ003 | Precitec LightCutter | Precitec LightCutter focus lens set | |
YPSK-JZ004 | Precitec LightCutter | Precitec LightCutter collimating lens set | |
YPSK-JZ005 | WSX NC60/NC62 | WSX NC60/NC62 focus lens set | |
YPSK-JZ006 | WSX NC60/NC62 | WSX NC60/NC62 collimating lens set | |
YPSK-JZ007 | WSX NC30 | WSX NC30 focus lens set | |
YPSK-JZ008 | WSX NC30 | WSX NC30 collimating lens set | |
YPSK-JZ009 | WSX KC13/KC15 | WSX KC13/KC15 focus lens set | |
YPSK-JZ010 | WSX KC13/KC15 | WSX KC13/KC15 collimating lens set | |
YPSK-JZ011 | RayTools BT210/BT210S | RayTools BT210/BT210S focus lens set | |
YPSK-JZ012 | RayTools BT210/BT210S | RayTools BT210/BT210S collimating lens set | |
YPSK-JZ013 | RayTools BT240/BT240S | RayTools BT240/BT240S focus lens set | |
YPSK-JZ014 | RayTools BT240/BT240S | RayTools BT240/BT240S collimating lens set | |
YPSK-JZ015 | RayTools BM115 | RayTools BM115 focus lens set | |
YPSK-JZ016 | RayTools BM115 | RayTools BM115 collimating lens set | |
YPSK-JZ017 | RayTools BM114/BM114S | RayTools BM114/BM114S focus lens set | |
YPSK-JZ018 | RayTools BM114/BM114S | RayTools BM114/BM114S collimating lens set | |
YPSK-JZ019 | RayTools BM109 | RayTools BM109 focus lens set | |
YPSK-JZ020 | RayTools BM109 | RayTools BM109 collimating lens set | |
YPSK-JZ021 | RayTools BM110/BM111 | RayTools BM110/BM111 focus lens set | |
YPSK-JZ022 | RayTools BM110/BM111 | RayTools BM110/BM111 collimating lens set |
Yupec Laser to wiodący dostawca zaawansowanych rozwiązań laserowych w Europie, specjalizujący się w sprzedaży, wsparciu technicznym i serwisie laserów światłowodowych Raycus.
Z wieloletnim doświadczeniem i zespołem ekspertów branżowych, chętnie pomożemy Ci w realizacji wszystkich potrzeb związanych z laserami i zastosowaniami laserowymi.
Aby uzyskać więcej informacji o naszych produktach i usługach, prosimy o kontakt. Z niecierpliwością czekamy na współpracę z Państwem i wspólne napędzanie innowacji.