Power Rating ≤ 6kW
Low Power Laser Cutting Head Series
The Low Power Laser Cutting Head Series is deal for laser cutting machines with power ratings up to 6kW. This series features an optimized optical configuration and a streamlined gas circuit, significantly enhancing cutting quality and efficiency. Its lightweight and compact design reduces machine tool payload, boosting cutting speed and performance. Compatible with various fiber interfaces, including QBH and QD, it works seamlessly with a range of popular lasers.
Product Features
Application Range
Product Specifications
Model | Power Rating | Fiber Interface | Focal Length (mm) | Collimation Length(mm) | Auto Focus Range (mm) | Cutting Gas | Remark |
---|---|---|---|---|---|---|---|
RayTools BT210S | 1.5 kW | QBH, QCS | 100 / 125 /150 | 75 / 100 | / | ≤20 bar | Manual Focus |
RayTools BT220 | 2k W | QBH | 125 / 150 | 75 / 100 | / | ≤25 bar | Manual Focus |
RayTools BT220-3D | 2k W | QBH | 150 | 100 | / | ≤25 bar | Manual Focus, 3D |
WSX KC15A | 2k W | QBH | 125 / 150 / 190 | 75 / 100 | / | ≤25 bar | Manual Focus |
WSX SW20A | 2k W | QBH | 125 / 150 / 190 | 75 / 100 | / | ≤25 bar | Manual Focus, 3D |
WSX NC30E | 3 kW | QBH | 125 / 150 / 190 | 75 / 100 | ±8 | ≤25 bar | Auto Focus |
RayTools BS03CAT | 3 kW | QBH | 150 | 100 | ±22 (F150) | ≤30 bar | Auto Focus, Smart |
RayTools BT240S | 3.3 kW | QBH, QD | 125 / 155 / 200 | 100 | / | ≤25 bar | Manual Focus |
RayTools BM110 | 3.3 kW | QBH, QD, G5 | 125 / 155 / 200 | 75 / 100 | -12 ~ +10 | ≤30 bar | Auto Focus |
RayTools BM111 | 3.3 kW | QBH, QD, G5 | 125 / 150 / 200 | 75 / 100 | -12 ~ +10 | ≤30 bar | Auto Focus |
RayTools BM04K | 4 kW | QBH, G5 | 155 | 100 | -12 ~ +10 | ≤30 bar | Auto Focus |
RayTools BD04K-3D | 4 kW | QBH, G5 | 150 / 200 | 100 | -12 ~ +10 | ≤30 bar | Auto Focus, 3D |
BOCI BLT310 | 4 kW | QBH, EOC | 150 / 200 | 100 | ±50 | ≤25 bar | Auto Focus |
RayTools BM06K | 6 kW | QBH, QD, G5 | 150 / 200 | 100 | ±17 (F150) / ±32 (F200) | ≤30 bar | Auto Focus, Smart |
RayTools BM06K-3D | 6 kW | QBH, G5 | 200 / 300 | 100 | ±40 (F200) / ±72 (F300) | ≤30 bar | Auto Focus, 3D |
RayTools BS06K | 6 kW | QBH, QD, G5 | 150 / 200 | 100 | ±17 (F150) / ±32 (F200) | ≤30bar | Auto Focus, Smart |
Power Rating ≤ 12kW
Medium Power Laser Cutting Head Series
The Medium Power Laser Cutting Head Series, designed for laser cutting machines up to 12kW, features a light-duty design for improved acceleration, an efficient nozzle cooling system, and optimized optics for enhanced cutting quality. Compatible with various lasers through interfaces like QBH, QD, Q+, and LOE, it offers flexible control with analog or EtherCAT options, real-time monitoring via WLAN, and comprehensive data feedback from built-in sensors, ensuring superior performance and reliability.
Product Features
Application Range
Product Specifications
Model | Power Rating | Fiber Interface | Focal Length (mm) | Collimation Length (mm) | Auto Focus Range (mm) | Cutting Gas | Remark |
---|---|---|---|---|---|---|---|
BOCI BLT421 | 8 kW | QBH, EOC | 150 / 200 | 100 | ±50 | ≤25 bar | Auto Focus, Smart |
BOCI BLT520H | 8 kW | QBH, EOC | 200 / 250 | 100 | ±50 | ≤25 bar | Auto Focus, Smart |
RayTools BS12K | 12 kW | QBH, QD, Q+, LOE | 200 | 100 | ±40 | ≤30 bar | Auto Focus, Smart |
RayTools BS12K-3D | 12 kW | QBH, QD, Q+, LOE | 300 | 100 | ±72 | ≤30 bar | Auto Focus, 3D, Smart |
Power Rating ≤ 40kW
High Power Laser Cutting Head Series
The High Power Laser Cutting Head Series, designed for laser cutting machines up to 40kW, features a light-duty design for improved acceleration, an efficient nozzle cooling system, and optimized optics for enhanced cutting quality. Compatible with various lasers through interfaces like QBH, QD, Q+, and LOE, it offers flexible control with analog or EtherCAT options, real-time monitoring via WLAN, and comprehensive data feedback from built-in sensors, ensuring superior performance and reliability.
Product Features
Application Range
Product Specifications
Model | Power Rating | Fiber Interface | Focal Length (mm) | Collimation Length(mm) | Auto Focus Range (mm) | Cutting Gas | Remark |
---|---|---|---|---|---|---|---|
BOCI BLT441 | 15 kW | QBH, QD, Q+, ADD | 200 | 100 | ±50 | ≤25 bar | Auto Focus, Smart |
BOCI BLT540H | 15 kW | QBH, QD, Q+, ADD | 200 / 250 | 100 | ±50 | ≤25 bar | Auto Focus, Smart |
BOCI BLT642H | 15 kW | QBH, QD, Q+, ADD | 200 | 100 | ±50 | ≤25 bar | Auto Focus, Smart |
RayTools BS20K | 20 kW | QBH, QD, Q+, LOE | 300 | 100 | ±72 | ≤30 bar | Auto Focus, Smart |
BOCI BLT461 | 20 kW | QBH, QD, Q+, ADD | 200 | 100 | ±50 | ≤25 bar | Auto Focus, Smart |
BOCI BLT662H | 20 kW | QBH, QD, Q+, ADD | 200 | 100 | ±50 | ≤25 bar | Auto Focus, Smart |
RayTools BS30K | 30 kW | QBH, QD, Q+, LOE | 300 | 100 | ±72 | ≤30 bar | Auto Focus, Smart |
BOCI BLT481 | 30 kW | QBH, QD, Q+, ADD | 200 | 100 | ±50 | ≤25 bar | Auto Focus, Smart |
WSX NC300 | 30 kW | QBH, QD, Q+, LOE | 250 / 300 | 100 / 125 | -42 ~ +32 / -60 ~ +40 | ≤25 bar | Auto Focus, Smart |
BOCI BLT682H | 30 kW | QBH, QD, Q+, ADD | 200 / 300 | 100 | ±50 | ≤25 bar | Auto Focus, Smart |
BOCI BLT6101H | 40 kW | QD, Q+, ADD | 300 | 100 | ±50 | ≤25 bar | Auto Focus, Smart |
Yupec Laser is a leading provider of advanced fiber laser solutions in Europe, specializing in the sales, technical support, and service of Raycus fiber lasers.
With years of experience and a team of industry experts, we will be happy to help you with all your laser and laser application needs.
For more information about our products and services, please feel free to get in touch with us. We look forward to collaborating with you and driving innovation together.